1/18/2004
5' 2"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 47.01 | Junior Grand Prix USA (2019) |
| FS | 79.50 | Junior Grand Prix USA (2019) |
| TOT | 126.51 | Junior Grand Prix USA (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.11 | Open Ice Mall Cup (2019) |
| FS | 90.62 | Open Ice Mall Cup (2019) |
| TOT | 137.73 | Open Ice Mall Cup (2019) |
| Competition | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||
| Junior Grand Prix AUT | ||||||||
| Junior Grand Prix POL | ||||||||
| Junior Grand Prix SLO | ||||||||
| Junior Grand Prix USA | ||||||||
| Autumn Classic Internati… | ||||||||
| Denis Ten Memorial Chall… | ||||||||
| Open Ice Mall Cup | ||||||||
| Santa Claus Cup | ||||||||
| Skate Canada Challenge | ||||||||
| South Florida Challenge | ||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T | 5.50 |
* A subscription provides access to all these resources