6/06/2001
5' 10"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 40.93 | Super Series Victoria Day (2015) |
| FS | 79.94 | Eastern Great Lakes Regi… (2015) |
| TOT | 118.46 | Midwestern Sectional Cha… (2015) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|
| US Figure Skating Champi… | ||||||
| Midwestern Sectional Cha… | ||||||
| Pacific Coast Sectional … | ||||||
| Eastern Great Lakes Regi… | ||||||
| Northwest Pacific Region… | ||||||
| Super Series Autumn Leav… | ||||||
| Super Series SummerSkate | ||||||
| Super Series Vancouver I… | ||||||
| Super Series Victoria Day |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T [x] | 5.44 |
* A subscription provides access to all these resources