8/16/1990
5' 0"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 50.36 | Junior Grand Prix ITA (2008) |
| FS | 84.65 | Four Continents Champion… (2015) |
| TOT | 127.25 | Junior Grand Prix ITA (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 52.80 | Eastern Sectional Champi… (2009) |
| FS | 99.17 | US Figure Skating Champi… (2011) |
| TOT | 149.22 | US Figure Skating Champi… (2008) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|---|---|---|
| Four Continents Champion… | ||||||||||
| Junior Grand Prix Final | ||||||||||
| Junior Grand Prix BLR | ||||||||||
| Junior Grand Prix BUL | ||||||||||
| Junior Grand Prix CZE | ||||||||||
| Junior Grand Prix ITA | ||||||||||
| Junior Grand Prix ROM | ||||||||||
| US Figure Skating Champi… | ||||||||||
| Eastern Sectional Champi… | ||||||||||
| South Atlantic Regional … | ||||||||||
| Asian Trophy | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Liberty Open | ||||||||||
| May Day Open | ||||||||||
| Nebelhorn Trophy | ||||||||||
| US International Classic | ||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2Lo [x] | 7.48 |
* A subscription provides access to all these resources