Seg | Score | Event |
---|---|---|
SP | 47.23 | Junior Grand Prix SVK (2013) |
FS | 93.98 | Autumn Classic Internati… (2017) |
TOT | 140.32 | Autumn Classic Internati… (2017) |
Seg | Score | Event |
---|---|---|
SP | 49.25 | Coupe du Printemps (2017) |
FS | 92.85 | Chinese Taipei Champions… (2015) |
TOT | 136.62 | Coupe du Printemps (2017) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix EST | |||||||||||
Junior Grand Prix FRA | |||||||||||
Junior Grand Prix MEX | |||||||||||
Junior Grand Prix SVK | |||||||||||
Chinese Taipei Champions… | |||||||||||
Asian Trophy | |||||||||||
Autumn Classic Internati… | |||||||||||
AVAS Cup | |||||||||||
Coupe du Printemps | |||||||||||
Merano Cup | |||||||||||
Nebelhorn Trophy | |||||||||||
New Years Cup | |||||||||||
Taipei Open | |||||||||||
Tallinn Trophy (Challeng… | |||||||||||
Triglav Trophy | |||||||||||
Volvo Open Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lo | 5.80 |
* A subscription provides access to all these resources