12/17/2001
2011
| Seg | Score | Event |
|---|---|---|
| SP | 29.20 | Australian Championships (2018) |
| FS | 48.92 | IFSC Autumn Challenge (2019) |
| TOT | 75.01 | IFSC Autumn Challenge (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|
| Australian Championships | ||||||
| NSW Championships | ||||||
| NSW State Championships | ||||||
| FBMA Trophy | ||||||
| Hollins Trophy | ||||||
| IFSC Autumn Challenge | ||||||
| IFSC Crystal Challenge | ||||||
| MJS Trophy | ||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T | 3.22 |
* A subscription provides access to all these resources