5/08/1990
5' 3"
1997
| Seg | Score | Event |
|---|---|---|
| SP | 40.05 | Junior Grand Prix SVK (2005) |
| FS | 63.60 | Junior Grand Prix NOR (2006) |
| TOT | 96.67 | Junior Grand Prix CZE (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.79 | Dragon Trophy (2006) |
| FS | 62.50 | Dragon Trophy (2006) |
| TOT | 97.29 | Dragon Trophy (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1T+2T | 4.77 |
* A subscription provides access to all these resources