3/17/2001
5' 7"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 58.38 | World Junior Championshi… (2018) |
| FS | 116.99 | Four Continents Champion… (2019) |
| TOT | 174.44 | Four Continents Champion… (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 63.89 | US International Classic (2019) |
| FS | 113.94 | US International Classic (2019) |
| TOT | 177.83 | US International Classic (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T [x] | 8.61 |
* A subscription provides access to all these resources