11/04/1996
5' 9"
2005
| Seg | Score | Event |
|---|---|---|
| SP | 74.45 | Golden Spin (2014) |
| FS | 148.12 | Cup of China (2015) |
| TOT | 220.36 | Cup of China (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 72.14 | Asian Trophy (2015) |
| FS | 131.17 | Volvo Open Cup (2013) |
| TOT | 197.18 | Volvo Open Cup (2013) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||
| Youth Olympic Games | |||||||||
| World Championships | |||||||||
| Four Continents Champion… | |||||||||
| World Junior Championshi… | |||||||||
| Skate America | |||||||||
| Cup of China | |||||||||
| Junior Grand Prix AUS | |||||||||
| Junior Grand Prix CRO | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix JPN | |||||||||
| Junior Grand Prix LAT | |||||||||
| Junior Grand Prix USA | |||||||||
| Asian Trophy | |||||||||
| Coupe de Nice | |||||||||
| Crystal Skate | |||||||||
| Finlandia Trophy | |||||||||
| Glacier Falls | |||||||||
| Golden Spin | |||||||||
| Hollins Trophy | |||||||||
| Ice Challenge | |||||||||
| Lombardia Trophy | |||||||||
| Nebelhorn Trophy | |||||||||
| New Years Cup | |||||||||
| NRW Trophy | |||||||||
| Skate Helena | |||||||||
| Triglav Trophy | |||||||||
| US International Classic | |||||||||
| Volvo Open Cup | |||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo+2T+2Lo [x] | 9.72 |
* A subscription provides access to all these resources