10/19/1981
5' 7"
1996
| Seg | Score | Event |
|---|---|---|
| SP | 27.53 | World Championships (2009) |
| TOT | 27.53 | World Championships (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.81 | Pacific Coast Sectional … (2005) |
| FS | 69.22 | Central Pacific Regional… (2006) |
| TOT | 102.79 | Central Pacific Regional… (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo | 3.25 |
* A subscription provides access to all these resources