4/13/1985
| Seg | Score | Event |
|---|---|---|
| SP | 44.46 | Four Continents Champion… (2006) |
| FS | 76.64 | World Championships (2006) |
| TOT | 118.94 | Four Continents Champion… (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.13 | Pacific Coast Sectional … (2005) |
| FS | 83.50 | Pacific Coast Sectional … (2005) |
| TOT | 130.63 | Pacific Coast Sectional … (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T [x] | 4.54 |
* A subscription provides access to all these resources