5/07/1993
5' 5"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 42.01 | NRW Trophy (2013) |
| FS | 77.92 | NRW Trophy (2013) |
| TOT | 119.93 | NRW Trophy (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 44.46 | New Years Cup (2013) |
| FS | 79.75 | New Years Cup (2013) |
| TOT | 124.21 | New Years Cup (2013) |
| Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|
| European Championships | |||||||||
| Junior Grand Prix POL | |||||||||
| Southern Regional Champi⦠| |||||||||
| Belgian Championships | |||||||||
| Dutch Championships | |||||||||
| Bavarian Open | |||||||||
| Challenge Cup | |||||||||
| Coupe de Nice | |||||||||
| Ice Challenge | |||||||||
| Merano Cup | |||||||||
| Nebelhorn Trophy | |||||||||
| New Years Cup | |||||||||
| NRW Trophy | |||||||||
| Selection Match ONK | |||||||||
| Triglav Trophy | |||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SpSq4 | 4.40 |
* A subscription provides access to all these resources