| Seg | Score | Event |
|---|---|---|
| SP | 52.52 | Southwest Pacific Region… (2019) |
| FS | 94.50 | Pacific Coast Sectional … (2019) |
| TOT | 140.38 | Pacific Coast Sectional … (2019) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||||||||
| Pacific Coast Sectional … | |||||||||||||
| Pacific Coast Sectional … | |||||||||||||
| Eastern Great Lakes Regi… | |||||||||||||
| Northwest Pacific Region… | |||||||||||||
| South Atlantic Regional … | |||||||||||||
| Southwest Pacific Region… | |||||||||||||
| Upper Great Lakes Region… | |||||||||||||
| Golden West Championships | |||||||||||||
| Philadelphia Summer Cham… | |||||||||||||
| Liberty Open | |||||||||||||
| May Day Open | |||||||||||||
| Potomac Open | |||||||||||||
| Southern California Inte… | |||||||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lzb1 | 8.08 |
* A subscription provides access to all these resources