| Seg | Score | Event |
|---|---|---|
| SP | 28.74 | Orange Blossom Open (2011) |
| FS | 49.45 | South Florida Challenge (2012) |
| TOT | 64.76 | South Atlantic Regional … (2009) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|---|
| US Junior Championships | ||||||
| South Atlantic Regional … | ||||||
| Florida State Games | ||||||
| Labor Day Invitational | ||||||
| Orange Blossom Open | ||||||
| South Florida Challenge |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo | 3.40 |
* A subscription provides access to all these resources