5/29/2000
            
            
            
            
            
            2006
        | Seg | Score | Event | 
|---|---|---|
| SP | 28.02 | Sportland Trophy (ISU) (2016) | 
| FS | 50.19 | Golden Bear (2017) | 
| TOT | 76.26 | Sportland Trophy (ISU) (2016) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 28.60 | Dragon Trophy (2016) | 
| FS | 54.31 | Dragon Trophy (2016) | 
| TOT | 82.91 | Dragon Trophy (2016) | 
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 
|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix CRO | ||||||||
| Croatian Championships | ||||||||
| Coppa Europa | ||||||||
| Dragon Trophy | ||||||||
| Golden Bear | ||||||||
| Lara Deric Memorial | ||||||||
| Leo Scheu Memorial | ||||||||
| Mladost Trophy | ||||||||
| Ringhoffer Cup | ||||||||
| Skate Celje | ||||||||
| Skate Helena | ||||||||
| Sportland Trophy | ||||||||
| Sportland Trophy (ISU) | ||||||||
| Tivoli Cup | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3p4 | 3.50 | 
* A subscription provides access to all these resources