5/30/2002
            
            
            
            
            
            2010
        | Seg | Score | Event | 
|---|---|---|
| FS | 35.66 | World Development Trophy (2015) | 
| TOT | 35.66 | World Development Trophy (2015) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 30.16 | Australian Championships (2015) | 
| FS | 54.54 | Australian Championships (2015) | 
| TOT | 84.70 | Australian Championships (2015) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 2F+2T | 3.30 | 
* A subscription provides access to all these resources