1/23/1994
5' 3"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 53.68 | Four Continents Champion… (2010) |
| FS | 102.37 | Olympic Games (2010) |
| TOT | 155.53 | Olympic Games (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 43.19 | Asian Trophy (2011) |
| FS | 83.07 | New Zealand Winter Games (2011) |
| TOT | 125.89 | New Zealand Winter Games (2011) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 |
|---|---|---|---|---|---|
| Olympic Games | |||||
| World Championships | |||||
| Four Continents Champion… | |||||
| World Junior Championshi… | |||||
| Skate America | |||||
| Cup of China | |||||
| Junior Grand Prix CRO | |||||
| Junior Grand Prix EST | |||||
| Junior Grand Prix GBR | |||||
| Junior Grand Prix MEX | |||||
| Junior Grand Prix USA | |||||
| Asian Trophy | |||||
| New Zealand Winter Games |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 6.80 |
* A subscription provides access to all these resources