2/19/1993
5' 7"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 59.80 | World Championships (2010) |
| FS | 114.92 | Four Continents Champion… (2011) |
| TOT | 168.59 | Four Continents Champion… (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 54.19 | Nebelhorn Trophy (2009) |
| FS | 108.35 | Asian Trophy (2011) |
| TOT | 153.76 | Asian Trophy (2011) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| Four Continents Champion… | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix CRO | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix MEX | |||||||
| Junior Grand Prix NOR | |||||||
| Junior Grand Prix TPE | |||||||
| Junior Grand Prix TUR | |||||||
| Junior Grand Prix USA | |||||||
| Asian Trophy | |||||||
| Nebelhorn Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2Lo [x] | 8.58 |
* A subscription provides access to all these resources