2/19/2000
5' 0"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 20.38 | Golden Bear (2014) |
| FS | 37.71 | Golden Bear (2014) |
| TOT | 58.09 | Golden Bear (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 22.40 | Skate Celje (2014) |
| FS | 40.80 | Drzavno Prvenstvo (2013) |
| TOT | 61.13 | Drzavno Prvenstvo (2013) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3 | 3.17 |
* A subscription provides access to all these resources