7/18/1981
5' 9"
1985
| Seg | Score | Event |
|---|---|---|
| SP | 61.02 | Cup of China (2009) |
| FS | 120.09 | Four Continents Champion… (2008) |
| TOT | 169.17 | Four Continents Champion… (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 64.50 | Winter Universiade (2009) |
| FS | 127.45 | Winter Universiade (2007) |
| TOT | 189.78 | Winter Universiade (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3A+2T | 9.66 |
* A subscription provides access to all these resources