10/21/1996
5' 0"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 57.89 | Triglav Trophy (2015) |
| FS | 108.83 | Junior Grand Prix EST (2014) |
| TOT | 160.64 | Junior Grand Prix EST (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.07 | Japan Championships (2014) |
| FS | 107.67 | Chu Shikoku Kyushu Regio… (2013) |
| TOT | 163.32 | Chu Shikoku Kyushu Regio… (2013) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| Skate America | |||||||||
| Junior Grand Prix Final | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix FRA | |||||||||
| Chu Shikoku Kyushu Regio… | |||||||||
| Japan Championships | |||||||||
| Japan Junior Championshi… | |||||||||
| Asian Trophy | |||||||||
| Japan Western Section | |||||||||
| Lombardia Trophy | |||||||||
| Triglav Trophy | |||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T+2T [x] | 7.93 |
* A subscription provides access to all these resources