11/12/1988
5' 7"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 41.97 | Junior Grand Prix CRO (2005) |
| FS | 65.73 | Junior Grand Prix CRO (2005) |
| TOT | 107.70 | Junior Grand Prix CRO (2005) |
| Seg | Score | Event |
|---|---|---|
| SP | 56.98 | Midwestern Sectional Cha… (2007) |
| FS | 87.67 | Upper Great Lakes Region… (2007) |
| TOT | 144.35 | Midwestern Sectional Cha… (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2Lo [x] | 5.81 |
* A subscription provides access to all these resources