4/06/2004
2008
| Seg | Score | Event |
|---|---|---|
| SP | 34.60 | Junior Grand Prix USA (2019) |
| FS | 69.30 | Junior Grand Prix USA (2019) |
| TOT | 103.90 | Junior Grand Prix USA (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.61 | IJS Skate Southern (2019) |
| FS | 75.09 | British Championships (2019) |
| TOT | 118.30 | IJS Skate Southern (2019) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix USA | |||||||||
| British Championships | |||||||||
| British Championships Qu… | |||||||||
| Ayr Open | |||||||||
| Blackpool Ice Skating Fe… | |||||||||
| Bracknell Open | |||||||||
| Bradford Open | |||||||||
| Coventry Open | |||||||||
| Cup of Tyrol | |||||||||
| Egna Spring Trophy | |||||||||
| Golden Bear | |||||||||
| IJS Deeside | |||||||||
| IJS Hull Open | |||||||||
| IJS Lee Valley | |||||||||
| IJS Murrayfield Open | |||||||||
| IJS Sheffield | |||||||||
| IJS Skate Southern | |||||||||
| IJS Telford | |||||||||
| Magnum Open | |||||||||
| Oxford Open | |||||||||
| Prague Ice Cup | |||||||||
| Rooster Cup | |||||||||
| Skate Ayrshire | |||||||||
| Skate Southern Club Inte… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Sb | 5.30 |
* A subscription provides access to all these resources