2/06/1987
1992
| Seg | Score | Event |
|---|---|---|
| SP | 33.64 | Junior Grand Prix USA (2004) |
| FS | 49.98 | Junior Grand Prix USA (2004) |
| TOT | 83.62 | Junior Grand Prix USA (2004) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.71 | Canadian Championships (2007) |
| FS | 69.57 | Canadian Championships (2007) |
| TOT | 104.28 | Canadian Championships (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 4.30 |
* A subscription provides access to all these resources