8/14/1995
5' 5"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 51.18 | World Championships (2013) |
| FS | 97.84 | World Championships (2013) |
| TOT | 149.02 | World Championships (2013) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.65 | NRW Trophy (2012) |
| FS | 87.67 | Ondrej Nepela Memorial (2012) |
| TOT | 136.21 | NRW Trophy (2012) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| World Junior Championshi… | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix EST | |||||||
| Junior Grand Prix GER | |||||||
| Junior Grand Prix POL | |||||||
| Four Nationals Champions… | |||||||
| Bavarian Open | |||||||
| Coupe de Nice | |||||||
| Gardena Spring Trophy | |||||||
| Ice Challenge | |||||||
| Merano Cup | |||||||
| New Years Cup | |||||||
| NRW Trophy | |||||||
| Ondrej Nepela Memorial | |||||||
| Tirnavia Ice Cup | |||||||
| Triglav Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+2T [x] | 6.83 |
* A subscription provides access to all these resources