3/17/1995
5' 11"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 86.98 | Internationaux de France (2017) |
| FS | 169.59 | Rostelecom Cup (2017) |
| TOT | 250.26 | Rostelecom Cup (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 74.37 | Russian Championships (2014) |
| FS | 146.70 | Russian Junior Champions… (2014) |
| TOT | 208.63 | Russian Championships (2015) |
| Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|
| World Championships | |||||||
| European Championships | |||||||
| Cup of China | |||||||
| Internationaux de France | |||||||
| Rostelecom Cup | |||||||
| Junior Grand Prix CZE | |||||||
| Junior Grand Prix SVK | |||||||
| Russian Championships | |||||||
| Russian Junior Champions… | |||||||
| Challenge Cup | |||||||
| Golden Spin | |||||||
| Ice Star | |||||||
| Lombardia Trophy | |||||||
| Mordovian Ornament | |||||||
| NRW Trophy | |||||||
| Santa Claus Cup | |||||||
| Shanghai Trophy | |||||||
| Winter Universiade |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 4S+2T | 12.66 |
* A subscription provides access to all these resources