Seg | Score | Event |
---|---|---|
SP | 45.76 | Junior Grand Prix CRO (2005) |
FS | 77.49 | Junior Grand Prix FRA (2004) |
TOT | 115.57 | Junior Grand Prix FRA (2004) |
Seg | Score | Event |
---|---|---|
SP | 54.92 | Japan Championships (2009) |
FS | 89.00 | Ondrej Nepela Memorial (2009) |
TOT | 140.82 | Ondrej Nepela Memorial (2009) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix AUT | |||||||||
Junior Grand Prix CRO | |||||||||
Junior Grand Prix CZE | |||||||||
Junior Grand Prix EST | |||||||||
Junior Grand Prix FRA | |||||||||
Junior Grand Prix MEX | |||||||||
Tokyo Regional | |||||||||
Japan Championships | |||||||||
Japan Junior Championshi… | |||||||||
Japan Eastern Section | |||||||||
Merano Cup | |||||||||
Ondrej Nepela Memorial |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T+2T | 7.10 |
* A subscription provides access to all these resources