| Seg | Score | Event |
|---|---|---|
| SP | 48.11 | North Atlantic Regional … (2015) |
| FS | 85.36 | US Collegiate Championsh… (2017) |
| TOT | 126.89 | US Collegiate Championsh… (2017) |
| Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|
| US Junior Championships | |||||||||
| Eastern Sectional Champi… | |||||||||
| North Atlantic Regional … | |||||||||
| Philadelphia Summer Cham… | |||||||||
| US Collegiate Championsh… | |||||||||
| Colonial Open | |||||||||
| Liberty Open | |||||||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S | 4.93 |
* A subscription provides access to all these resources