8/30/2004
5' 3"
2007
| Seg | Score | Event |
|---|---|---|
| SP | 30.63 | Volvo Open Cup (2018) |
| FS | 49.24 | Volvo Open Cup (2018) |
| TOT | 79.87 | Volvo Open Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 34.93 | Master's de Patinage (2019) |
| FS | 57.83 | French Junior Championsh… (2019) |
| TOT | 92.24 | Master's de Patinage (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A | 3.96 |
* A subscription provides access to all these resources