Seg | Score | Event |
---|---|---|
SP | 33.50 | Four Continents Champion… (2018) |
FS | 61.59 | Autumn Classic Internati… (2017) |
TOT | 93.61 | Four Continents Champion… (2018) |
Seg | Score | Event |
---|---|---|
SP | 43.89 | Thailand Championships (2017) |
FS | 73.07 | Cranberry Open (2016) |
TOT | 111.24 | Thailand Championships (2016) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
---|---|---|---|---|---|---|---|
Four Continents Champion… | |||||||
Junior Grand Prix SLO | |||||||
New England Regional Cha… | |||||||
Philadelphia Summer Cham… | |||||||
Thailand Championships | |||||||
Autumn Classic Internati… | |||||||
Boston Open | |||||||
Charter Oak Open | |||||||
Colonial Open | |||||||
Cranberry Open | |||||||
Liberty Open | |||||||
NEICC Competition | |||||||
North Star Open | |||||||
Providence Open | |||||||
Smithfield Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2Lz+2T+2Lo ! | 4.75 |
* A subscription provides access to all these resources