Seg | Score | Event |
---|---|---|
SP | 31.39 | Junior Grand Prix EST (2013) |
FS | 56.61 | Ice Star (2015) |
TOT | 87.02 | Ice Star (2015) |
Seg | Score | Event |
---|---|---|
SP | 38.63 | Haabersti Cup (2012) |
FS | 70.52 | Skate Helena (2015) |
TOT | 104.69 | Estonian Championships (2013) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
---|---|---|---|---|---|---|
Junior Grand Prix EST | ||||||
Estonian Championships | ||||||
Estonian Youth Champions… | ||||||
Haabersti Cup | ||||||
Hope Cup | ||||||
Ice Star | ||||||
Lombardia Trophy | ||||||
Rooster Cup | ||||||
Rostelecom Crystal Skate | ||||||
Skate Helena | ||||||
Sportland Trophy | ||||||
Tallinn Trophy | ||||||
Volvo Open Cup |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T | 4.10 |
* A subscription provides access to all these resources