11/08/2003
4' 11"
2006
| Seg | Score | Event |
|---|---|---|
| CD | 11.43 | Lee Valley Solo & Couple… (2019) |
| FD | 17.03 | Lee Valley Solo & Couple… (2019) |
| FS | 28.05 | IJS Lee Valley (2018) |
| TOT | 39.72 | Lee Valley Solo & Couple… (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| Bracknell Open | |||||||
| Dundee Open | |||||||
| IJS Deeside | |||||||
| IJS Guildford | |||||||
| IJS Hull Open | |||||||
| IJS Lee Valley | |||||||
| IJS Sheffield | |||||||
| IJS Skate Southern | |||||||
| Lee Valley Solo & Couple… | |||||||
| MKISC | |||||||
| Oxford Open | |||||||
| Sheffield Open | |||||||
| Skate Southern Club Inte… | |||||||
| Telford Solo Ice Dance O… | |||||||
| Young Stars Sheffield |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | TC3Sq1 | 5.36 |
* A subscription provides access to all these resources