1/14/1995
5' 3"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 60.89 | Challenge Cup (2020) |
| FS | 114.43 | Golden Bear (2019) |
| TOT | 170.26 | Golden Bear (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.09 | British Championships (2019) |
| FS | 113.68 | British Championships (2019) |
| TOT | 173.77 | British Championships (2019) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | ||||||||||||||
| European Championships | ||||||||||||||
| Junior Grand Prix SLO | ||||||||||||||
| British Championships | ||||||||||||||
| British Championships Qu… | ||||||||||||||
| Welsh Open Championships | ||||||||||||||
| Challenge Cup | ||||||||||||||
| Coupe de Nice | ||||||||||||||
| Cup of Tyrol | ||||||||||||||
| Denkova Staviski Cup | ||||||||||||||
| Dundee Open | ||||||||||||||
| Finlandia Trophy | ||||||||||||||
| Golden Bear | ||||||||||||||
| IJS Deeside | ||||||||||||||
| IJS Lee Valley | ||||||||||||||
| IJS Murrayfield Open | ||||||||||||||
| IJS Sheffield | ||||||||||||||
| Kempen Trophy | ||||||||||||||
| Kyle Open | ||||||||||||||
| Lombardia Trophy | ||||||||||||||
| Magnum Open | ||||||||||||||
| Merano Cup | ||||||||||||||
| NRW Trophy | ||||||||||||||
| Open d'Andorra | ||||||||||||||
| Scottish Cup | ||||||||||||||
| Volvo Open Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+1Lo+2F [x] | 6.60 |
* A subscription provides access to all these resources