8/13/1996
5' 5"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 39.21 | Gardena Spring Trophy (2011) |
| FS | 73.67 | Junior Grand Prix LAT (2011) |
| TOT | 109.38 | Junior Grand Prix LAT (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 44.95 | Finnish Championships (2010) |
| FS | 80.36 | Finnish Championships (2010) |
| TOT | 125.31 | Finnish Championships (2010) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 |
|---|---|---|---|---|---|---|---|
| Junior Grand Prix LAT | |||||||
| Finnish Championships | |||||||
| Finnish Championships Qu… | |||||||
| Challenge Cup | |||||||
| Coupe du Printemps | |||||||
| Gardena Spring Trophy | |||||||
| Hellmut Seibt Memorial | |||||||
| Ice Challenge | |||||||
| Nebelhorn Trophy | |||||||
| Nordics | |||||||
| NRW Trophy | |||||||
| Stockholm Trophy | |||||||
| Tikkurila Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 5.20 |
* A subscription provides access to all these resources