7/11/1996
5' 9"
2004
| Seg | Score | Event |
|---|---|---|
| SP | 61.71 | Autumn Classic Internati… (2016) |
| FS | 125.57 | Autumn Classic Internati… (2016) |
| TOT | 187.28 | Autumn Classic Internati… (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 63.44 | US Figure Skating Champi… (2014) |
| FS | 111.55 | US Figure Skating Champi… (2014) |
| TOT | 174.99 | US Figure Skating Champi… (2014) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||
| European Championships | |||||||||||
| World Junior Championshi… | |||||||||||
| Junior Grand Prix USA | |||||||||||
| US Figure Skating Champi… | |||||||||||
| US Junior Championships | |||||||||||
| Midwestern Sectional Cha… | |||||||||||
| Upper Great Lakes Region… | |||||||||||
| Autumn Classic Internati… | |||||||||||
| Golden Spin | |||||||||||
| Philadelphia Summer Inte… | |||||||||||
| Tallinn Trophy (Challeng… |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T [x] | 8.78 |
* A subscription provides access to all these resources