1/16/1993
5' 8"
1999
| Seg | Score | Event |
|---|---|---|
| SP | 30.99 | Junior Grand Prix GBR (2010) |
| FS | 70.23 | Junior Grand Prix GBR (2010) |
| TOT | 101.22 | Junior Grand Prix GBR (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 39.50 | Three Nationals Champion… (2010) |
| FS | 76.06 | Three Nationals Champion… (2010) |
| TOT | 115.56 | Three Nationals Champion… (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2T | 4.20 |
* A subscription provides access to all these resources