 
            
             
            
            
         8/24/1994
            
            
            6' 2"
            
            
            1996
                
            
            
            8/24/1994
            
            
            6' 2"
            
            
            1996
        | Seg | Score | Event | 
|---|---|---|
| SP | 26.69 | Triglav Trophy (2009) | 
| FS | 42.85 | Triglav Trophy (2009) | 
| TOT | 69.54 | Triglav Trophy (2009) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 26.54 | Heiko Fischer Cup (2009) | 
| FS | 31.92 | Heiko Fischer Cup (2009) | 
| TOT | 58.46 | Heiko Fischer Cup (2009) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | SlSt1 | 2.03 | 
* A subscription provides access to all these resources