8/13/1995
5' 4"
1998
| Seg | Score | Event |
|---|---|---|
| SP | 64.08 | European Championships (2019) |
| FS | 118.72 | European Championships (2017) |
| TOT | 179.70 | European Championships (2017) |
| Seg | Score | Event |
|---|---|---|
| SP | 58.39 | Four Nationals Champions… (2015) |
| FS | 118.66 | Four Nationals Champions… (2015) |
| TOT | 177.05 | Four Nationals Champions… (2015) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||||
| World Championships | ||||||||||||
| European Championships | ||||||||||||
| World Junior Championshi… | ||||||||||||
| Skate America | ||||||||||||
| Cup of China | ||||||||||||
| NHK Trophy | ||||||||||||
| Rostelecom Cup | ||||||||||||
| Junior Grand Prix CRO | ||||||||||||
| Junior Grand Prix POL | ||||||||||||
| Junior Grand Prix SLO | ||||||||||||
| Junior Grand Prix SVK | ||||||||||||
| Junior Grand Prix USA | ||||||||||||
| US Figure Skating Champi… | ||||||||||||
| US Junior Championships | ||||||||||||
| Eastern Sectional Champi… | ||||||||||||
| North Atlantic Regional … | ||||||||||||
| Four Nationals Champions… | ||||||||||||
| Three Nationals Champion… | ||||||||||||
| Bavarian Open | ||||||||||||
| Colonial Open | ||||||||||||
| Cranberry Open | ||||||||||||
| Golden Spin | ||||||||||||
| Ice Challenge | ||||||||||||
| Liberty Open | ||||||||||||
| May Day Open | ||||||||||||
| Merano Cup | ||||||||||||
| New Years Cup | ||||||||||||
| NRW Trophy | ||||||||||||
| Ondrej Nepela Memorial | ||||||||||||
| Slovenia Open | ||||||||||||
| Summer Challenge | ||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2Lo [x] | 8.68 |
* A subscription provides access to all these resources