6/18/1996
5' 6"
2001
| Seg | Score | Event |
|---|---|---|
| SP | 55.12 | Golden Spin (2019) |
| FS | 103.74 | Challenge Cup (2020) |
| TOT | 156.20 | Challenge Cup (2020) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.03 | Bavarian Open (2015) |
| FS | 92.34 | Open Dutch Championship (2015) |
| TOT | 142.14 | Open Dutch Championship (2015) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Championships | |||||||||||||
| European Championships | |||||||||||||
| World Junior Championshi… | |||||||||||||
| Junior Grand Prix GER | |||||||||||||
| Junior Grand Prix LAT | |||||||||||||
| Dutch Championships | |||||||||||||
| Autumn Classic Internati… | |||||||||||||
| Bavarian Open | |||||||||||||
| Bosphorus Cup | |||||||||||||
| Challenge Cup | |||||||||||||
| Coupe du Printemps | |||||||||||||
| Finlandia Trophy | |||||||||||||
| Golden Bear | |||||||||||||
| Golden Spin | |||||||||||||
| Kempen Trophy | |||||||||||||
| Mentor Torun Cup | |||||||||||||
| Merano Cup | |||||||||||||
| Nebelhorn Trophy | |||||||||||||
| NRW Trophy | |||||||||||||
| Open d'Andorra | |||||||||||||
| Open Dutch Championship | |||||||||||||
| Pirouette Skating | |||||||||||||
| Selection Match ONK | |||||||||||||
| Tallinn Trophy (Challeng… | |||||||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F [x] | 6.47 |
* A subscription provides access to all these resources