5/22/1990
5' 10"
1995
| Seg | Score | Event |
|---|---|---|
| SP | 57.75 | World Junior Championshi… (2009) |
| FS | 107.78 | Junior Grand Prix GER (2007) |
| TOT | 161.93 | World Junior Championshi… (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.58 | Ondrej Nepela Memorial (2009) |
| FS | 99.32 | Ondrej Nepela Memorial (2009) |
| TOT | 152.90 | Ondrej Nepela Memorial (2009) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 |
|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||
| Junior Grand Prix AUT | ||||||
| Junior Grand Prix ESP | ||||||
| Junior Grand Prix FRA | ||||||
| Junior Grand Prix GBR | ||||||
| Junior Grand Prix GER | ||||||
| Junior Grand Prix NOR | ||||||
| Junior Grand Prix POL | ||||||
| Junior Grand Prix ROU | ||||||
| Junior Grand Prix SVK | ||||||
| Junior Grand Prix UKR | ||||||
| Ondrej Nepela Memorial |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz+2T | 7.05 |
* A subscription provides access to all these resources