1/06/1997
5' 9"
2002
| Seg | Score | Event |
|---|---|---|
| SP | 64.98 | NRW Trophy (2015) |
| FS | 116.58 | NRW Trophy (2015) |
| TOT | 181.56 | NRW Trophy (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 65.07 | German Championships (2015) |
| FS | 123.50 | German Championships (2015) |
| TOT | 188.57 | German Championships (2015) |
| Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
|---|---|---|---|---|---|---|---|---|---|
| Youth Olympic Games | |||||||||
| World Junior Championshi… | |||||||||
| Junior Grand Prix AUT | |||||||||
| Junior Grand Prix CZE | |||||||||
| Junior Grand Prix ESP | |||||||||
| Junior Grand Prix EST | |||||||||
| Junior Grand Prix GER | |||||||||
| Junior Grand Prix POL | |||||||||
| German Championships | |||||||||
| German Junior Championsh… | |||||||||
| Bavarian Open | |||||||||
| Gardena Spring Trophy | |||||||||
| Merano Cup | |||||||||
| NRW Trophy | |||||||||
| Ruhr Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+3T | 10.10 |
* A subscription provides access to all these resources