8/27/1994
5' 6"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 50.99 | Golden Bear (2018) |
| FS | 103.23 | Volvo Open Cup (2018) |
| TOT | 150.74 | Challenge Cup (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 49.22 | British Championships (2016) |
| FS | 97.06 | British Championships (2016) |
| TOT | 146.28 | British Championships (2016) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Championships | ||||||||||||
| British Championships Qu… | ||||||||||||
| Welsh Open Championships | ||||||||||||
| Basingstoke Open | ||||||||||||
| Bavarian Open | ||||||||||||
| Bracknell Open | ||||||||||||
| Bradford Open | ||||||||||||
| Challenge Cup | ||||||||||||
| Coupe de Nice | ||||||||||||
| Coventry Open | ||||||||||||
| Dragon Trophy | ||||||||||||
| Finlandia Trophy | ||||||||||||
| Golden Bear | ||||||||||||
| Haabersti Cup | ||||||||||||
| IJS Deeside | ||||||||||||
| IJS Guildford | ||||||||||||
| IJS Lee Valley | ||||||||||||
| IJS Sheffield | ||||||||||||
| IJS Skate Southern | ||||||||||||
| IJS Telford | ||||||||||||
| Lombardia Trophy | ||||||||||||
| Mentor Cup | ||||||||||||
| Mentor Torun Cup | ||||||||||||
| Ondrej Nepela Memorial | ||||||||||||
| Santa Claus Cup | ||||||||||||
| Scottish Cup | ||||||||||||
| Tikkurila Trophy | ||||||||||||
| Volvo Open Cup | ||||||||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 5.90 |
* A subscription provides access to all these resources