 
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
             
            
            
         3/25/1987
            
            
            5' 5"
            
            
            1990
                
            
            
            3/25/1987
            
            
            5' 5"
            
            
            1990
        | Seg | Score | Event | 
|---|---|---|
| SP | 87.65 | Grand Prix Final (2009) | 
| FS | 175.64 | Nebelhorn Trophy (2013) | 
| TOT | 262.98 | Nebelhorn Trophy (2013) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 86.45 | Japan Championships (2008) | 
| FS | 178.75 | Japan Championships (2013) | 
| TOT | 256.47 | Japan Championships (2013) | 
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | |||||||||||||||
| World Championships | |||||||||||||||
| Four Continents Champion… | |||||||||||||||
| World Junior Championshi… | |||||||||||||||
| Grand Prix Final | |||||||||||||||
| Skate America | |||||||||||||||
| Skate Canada | |||||||||||||||
| Cup of China | |||||||||||||||
| NHK Trophy | |||||||||||||||
| Trophee Eric Bompard | |||||||||||||||
| Rostelecom Cup | |||||||||||||||
| Junior Grand Prix UKR | |||||||||||||||
| Junior Grand Prix USA | |||||||||||||||
| Japan Championships | |||||||||||||||
| Bavarian Open | |||||||||||||||
| Japan Open | |||||||||||||||
| Karl Schaefer Memorial | |||||||||||||||
| Medal Winners Open | |||||||||||||||
| Nebelhorn Trophy | |||||||||||||||
| Winter Universiade | |||||||||||||||
| World Team Trophy | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3A+3T | 14.89 | 
* A subscription provides access to all these resources