3/20/2003
5' 2"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 51.33 | US Figure Skating Champi… (2019) |
| FS | 97.57 | US Challenge Skate (2019) |
| TOT | 144.91 | US Figure Skating Champi… (2019) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| US Figure Skating Champi… | |||||||
| Pacific Coast Sectional … | |||||||
| Pacific Coast Sectional … | |||||||
| Central Pacific Regional… | |||||||
| Golden West Championships | |||||||
| Philadelphia Summer Cham… | |||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+3T | 8.13 |
* A subscription provides access to all these resources