1/10/2000
5' 5"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 65.85 | Warsaw Cup (2018) |
| FS | 120.02 | Warsaw Cup (2019) |
| TOT | 179.52 | Bavarian Open (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 68.15 | Swiss Championships (2018) |
| FS | 128.56 | FBMA Trophy (2017) |
| TOT | 192.85 | FBMA Trophy (2017) |
| Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|
| World Junior Championshi… | |||||||
| Junior Grand Prix AUT | |||||||
| Junior Grand Prix POL | |||||||
| Junior Grand Prix SLO | |||||||
| Junior Grand Prix SVK | |||||||
| Swiss Championships | |||||||
| Alpenpokal | |||||||
| Bavarian Open | |||||||
| Challenge Cup | |||||||
| Coupe de Nice | |||||||
| Coupe du Printemps | |||||||
| Cup of Tyrol | |||||||
| Dragon Trophy | |||||||
| Eulach Cup | |||||||
| European Youth Olympic F… | |||||||
| FBMA Trophy | |||||||
| Golden Bear | |||||||
| Halloween Cup | |||||||
| Heiko Fischer Cup | |||||||
| Lombardia Trophy | |||||||
| Nebelhorn Trophy | |||||||
| Tallinn Trophy | |||||||
| Tallinn Trophy (Internat… | |||||||
| Tirnavia Ice Cup | |||||||
| Warsaw Cup |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3T+3T | 8.06 |
* A subscription provides access to all these resources