9/03/1997
6' 1"
2003
| Seg | Score | Event |
|---|---|---|
| SP | 57.42 | Gardena Spring Trophy (2015) |
| FS | 113.00 | Junior Grand Prix AUT (2015) |
| TOT | 170.39 | Junior Grand Prix AUT (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 65.01 | Potomac Open (2016) |
| FS | 130.08 | Eastern Sectional Champi… (2016) |
| TOT | 192.67 | Eastern Sectional Champi… (2016) |
| Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Junior Grand Prix AUT | ||||||||||
| Junior Grand Prix FRA | ||||||||||
| US Figure Skating Champi… | ||||||||||
| US Junior Championships | ||||||||||
| Eastern Sectional Champi… | ||||||||||
| South Atlantic Regional … | ||||||||||
| Philadelphia Summer Cham… | ||||||||||
| Cherry Blossom Invitatio… | ||||||||||
| Chesapeake Open | ||||||||||
| Gardena Spring Trophy | ||||||||||
| Liberty Open | ||||||||||
| May Day Open | ||||||||||
| Orange Blossom Open | ||||||||||
| Potomac Open | ||||||||||
| Summer Chiller | ||||||||||
| US Challenge Skate |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+1Lo+2Lo [x] | 8.07 |
* A subscription provides access to all these resources