6/24/2005
| Seg | Score | Event |
|---|---|---|
| SP | 38.26 | North Atlantic Regional … (2019) |
| FS | 68.94 | Eastern Sectional Single… (2019) |
| TOT | 105.34 | Eastern Sectional Single… (2019) |
| Competition | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|
| Eastern Sectional Single… | ||||||
| North Atlantic Regional … | ||||||
| Middle Atlantic Champion… | ||||||
| Moran Memorial Champions… | ||||||
| Philadelphia Summer Cham… | ||||||
| Colonial Open | ||||||
| Rinx Summer Open | ||||||
| Southern Connecticut Open |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2Lz+2Lo+2Lo | 4.87 |
* A subscription provides access to all these resources