3/08/2001
5' 1"
2006
| Seg | Score | Event |
|---|---|---|
| SP | 49.82 | Junior Grand Prix POL (2019) |
| FS | 75.24 | Junior Grand Prix BLR (2017) |
| TOT | 123.63 | Junior Grand Prix POL (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.61 | Bosphorus Cup (2018) |
| FS | 89.63 | Edu Sport Trophy (2019) |
| TOT | 134.65 | Edu Sport Trophy (2019) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 |
|---|---|---|---|---|---|---|---|---|---|---|
| World Junior Championshi… | ||||||||||
| Junior Grand Prix ARM | ||||||||||
| Junior Grand Prix BLR | ||||||||||
| Junior Grand Prix LTU | ||||||||||
| Junior Grand Prix POL | ||||||||||
| Four Nationals Champions… | ||||||||||
| Polish Junior Championsh… | ||||||||||
| Polish Novice Championsh… | ||||||||||
| Baltic Cup | ||||||||||
| Bosphorus Cup | ||||||||||
| Denkova Staviski Cup | ||||||||||
| Edu Sport Trophy | ||||||||||
| Kaunas Ice Christmas Cup | ||||||||||
| Mini Europa | ||||||||||
| Ochota Cup | ||||||||||
| Sportland Trophy | ||||||||||
| Tallinn Trophy (Challeng… | ||||||||||
| Tirnavia Ice Cup | ||||||||||
| Warsaw Cup | ||||||||||
| World Development Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lo | 5.32 |
* A subscription provides access to all these resources