8/16/1985
5' 7"
1994
| Seg | Score | Event |
|---|---|---|
| SP | 64.42 | Olympic Games (2010) |
| FS | 124.17 | World Championships (2011) |
| TOT | 183.13 | World Championships (2011) |
| Seg | Score | Event |
|---|---|---|
| SP | 68.30 | NRW Trophy (2009) |
| FS | 137.27 | Merano Cup (2012) |
| TOT | 203.43 | Merano Cup (2012) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| World Championships | ||||||||||
| European Championships | ||||||||||
| World Junior Championshi… | ||||||||||
| Skate Canada | ||||||||||
| Junior Grand Prix ROU | ||||||||||
| Junior Grand Prix UKR | ||||||||||
| Italian Championships | ||||||||||
| Challenge Cup | ||||||||||
| Coupe de Nice | ||||||||||
| Crystal Skate | ||||||||||
| Finlandia Trophy | ||||||||||
| Golden Spin | ||||||||||
| Merano Cup | ||||||||||
| Nebelhorn Trophy | ||||||||||
| NRW Trophy | ||||||||||
| Ondrej Nepela Memorial | ||||||||||
| Triglav Trophy | ||||||||||
| Winter Universiade | ||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3F+2T+2T [x] | 9.22 |
* A subscription provides access to all these resources