10/22/1998
5' 1"
2009
| Seg | Score | Event |
|---|---|---|
| SP | 28.96 | Australian Championships (2014) |
| FS | 56.35 | Australian Championships (2014) |
| TOT | 85.31 | Australian Championships (2014) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 |
|---|---|---|---|---|---|---|---|---|---|
| Australian Championships | |||||||||
| BFISC Championships | |||||||||
| Queensland Championships | |||||||||
| Crosslands Rosebowl | |||||||||
| Hollins Trophy | |||||||||
| MJS Trophy | |||||||||
| Skate Down Under | |||||||||
| Towne Family Trophy | |||||||||
| Wintersun |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp3p3 | 3.50 |
* A subscription provides access to all these resources