12/23/1994
5' 2"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 29.63 | Junior Grand Prix POL (2009) |
| FS | 49.78 | Junior Grand Prix POL (2009) |
| TOT | 79.41 | Junior Grand Prix POL (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 38.20 | Nationwide Youth Champio… (2009) |
| FS | 65.34 | Nationwide Youth Champio… (2009) |
| TOT | 103.54 | Nationwide Youth Champio… (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2A+2Lo | 5.00 |
* A subscription provides access to all these resources